Entry Name |
Judges Score (50%) |
Online Votes (50%) |
Grand Total |
Rank |
R-Genesis Drugstore | 33.80 | 50.00 | 83.80 | 1 |
Olongapo Drugstore branch 1 | 34.70 | 37.77 | 72.47 | 2 |
SOAB PHARMA TRADING | 42.40 | 29.65 | 72.05 | 3 |
SILVA'S PHARMACY | 41.55 | 18.89 | 60.44 | 4 |
FARMACIA CAMILENIA-CAMILING | 36.55 | 23.78 | 60.33 | 5 |
ARKRIS PHARMACY | 39.50 | 16.94 | 56.44 | 6 |
MARISCHELL PHARMACY | 34.95 | 17.58 | 52.53 | 7 |
JILYN A. CHAN DRUGSTORE AND CONVENIENCE STORE | 36.15 | 15.94 | 52.09 | 8 |
RS MEDSTAR PHARMACY | 34.75 | 16.62 | 51.37 | 9 |
Marasigan's Pharmacy Pinamalayan Oriental Mindoro | 36.50 | 10.94 | 47.44 | 10 |
C.T. Ignacio Pharmacy | 38.75 | 7.99 | 46.74 | 11 |
Botica Navarro - Pangasinan | 36.95 | 8.41 | 45.36 | 12 |
PDT Drugstore Pangasinan Luzon SmallMedium Category | 33.15 | 12.15 | 45.30 | 13 |
The Generics Pharmacy Calapan City, Oriental Mindoro Branch-MediumCategory | 33.90 | 10.60 | 44.50 | 14 |
Hernandez Pharmacy - Small Medium Category (Luzon) | 36.50 | 6.65 | 43.15 | 15 |
Park Side Drug Medium Category | 34.85 | 6.88 | 41.73 | 16 |
St. Anne Pharmacy-Small Category | 39.70 | 1.14 | 40.84 | 17 |
i-Medz Drugstore Inc.SmallMedium | 39.25 | 1.51 | 40.76 | 18 |
Noemi's Pharmacy - SMALL CATEGORY | 34.40 | 6.00 | 40.40 | 19 |
Jmed Pharma Legazpi-small category | 39.05 | 1.15 | 40.20 | 20 |
FARMACIA LEGASPI GARCIA San Quintin,Pangasinan - SMALLMEDIUM CATEGORY | 37.30 | 2.87 | 40.17 | 21 |
Botica Alta - medium category | 38.80 | 1.28 | 40.08 | 22 |
De Luxe Drugstore -SmallMedium Category | 35.05 | 4.96 | 40.01 | 23 |
Needs Central Pharmacy-SmallMedium Category | 37.25 | 2.59 | 39.84 | 24 |
VETTE FARMACIA - Lemery, Batangas - SmallMedium Category | 34.85 | 4.93 | 39.78 | 25 |
BOTIKA SAN MANUEL- SMALLMEDIUM CATEGORY | 38.00 | 1.76 | 39.76 | 26 |
allycej pharmacy | 37.40 | 2.32 | 39.72 | 27 |
MetroHub DrugMart - Camiling, Tarlac small category | 38.75 | 0.96 | 39.71 | 28 |
Mauric generic and general merchandise Laguna small medium category Luzon | 39.00 | 0.70 | 39.70 | 29 |
JNJ PHARMACY San Juan Batangas - SMALL MEDIUM CATEGORY (Luzon) | 37.45 | 2.15 | 39.60 | 30 |
Farmacia Navarro - Small Category | 37.95 | 1.57 | 39.52 | 31 |
JDCC Pharmacy & General Merchandise-smallmedium category | 38.05 | 1.23 | 39.28 | 32 |
BOTIKA SOFIA & GENERAL MERCHANDISE Balayan,Batangas | 38.00 | 1.10 | 39.10 | 33 |
St. Jude Pharmacy - SmallMedium Category | 37.20 | 1.70 | 38.90 | 34 |
CMR DRUG TAGAYTAY CITY (SMALL CATEGORY) | 38.50 | 0.39 | 38.89 | 35 |
The Generics Pharmacy, Daet Camarines Norte - Small Medium Category | 37.65 | 1.10 | 38.75 | 36 |
Farmacia Gloria Bongabong Oriental Mindoro | 38.10 | 0.63 | 38.73 | 37 |
HEALTHLINK DRUGSTORE & GENERAL MERCHANDISE-SMALLMEDIUM CATEGORY | 37.50 | 1.17 | 38.67 | 38 |
HOLYLAND PHARMACY- Isabela | 36.50 | 2.06 | 38.56 | 39 |
Calma Drugstore-Small Medium Category | 36.20 | 2.32 | 38.52 | 40 |
VALUE HEALTH PHARMACY- smallmedium category | 37.20 | 1.24 | 38.44 | 41 |
PANGHULAN PHARMACY - SmallMedium Category Luzon (Socorro) | 34.70 | 3.50 | 38.20 | 42 |
LITA'S PHARMACY LIPA CITY - SMALLMEDIUM CATEGORY | 37.40 | 0.70 | 38.10 | 43 |
619 Pharmacy - Roxas, Isabela- Small-Medium Category | 37.60 | 0.32 | 37.92 | 44 |
Megatrade Enterprises Solano,Neuva, Vizcaya-small | 37.35 | 0.57 | 37.92 | 45 |
CNJ PHARMACY LIPA CITY - MEDIUM CATEGORY | 37.45 | 0.45 | 37.90 | 46 |
FCC Drugstore - Magalang Pampanga - small-medium | 37.30 | 0.59 | 37.89 | 47 |
Mallig Midtown Pharmacy | 36.60 | 1.01 | 37.61 | 48 |
Loven's Drug - Santiago City, Isabela - Small-Medium Category | 37.20 | 0.29 | 37.49 | 49 |
Bundoc Pharmacy - Parang, Marikina City, MM - SmallMedium Category | 36.85 | 0.63 | 37.48 | 50 |
GO UP PHARMA-SMALL MEDIUM CATEGORY | 35.75 | 1.72 | 37.47 | 51 |
CHARVIE PHARMACY-SMALLMEDIUM CATEGORY | 34.65 | 2.78 | 37.43 | 52 |
The Generics Pharmacy- Guimba Nueva Ecija. Small-Medium Category | 36.90 | 0.49 | 37.39 | 53 |
Pinoy Care Drugstore - SMALLMEDIUM CATEGORY | 35.05 | 2.26 | 37.31 | 54 |
Botica Yssabel Lemery Batangas small medium category | 36.10 | 1.16 | 37.26 | 55 |
Doctors Generics pharmacy Category-SmallMedium category-Luzon | 35.75 | 1.25 | 37.00 | 56 |
The Generics Pharmacy Macalalad Branch Main | 36.00 | 0.95 | 36.95 | 57 |
MEINHARD GENERIC DRUGS NAGA CITY BRANCH - SMALLMEDIUM CATEGORY | 35.15 | 1.74 | 36.89 | 58 |
EXTRA CARE PHARMACY Tagaytay City - MEDIUM CATEGORY | 35.70 | 1.09 | 36.79 | 59 |
JEKAI PHARMACY AND GENERAL MERCHANDISE-SMALLMEDIUM CATEGORY | 35.90 | 0.86 | 36.76 | 60 |
Mark One Pharmacy-Medium | 35.45 | 1.31 | 36.76 | 61 |
CURAMED PHARMACY, SMALLMEDIUM CATEGORY (LUZON) | 36.40 | 0.32 | 36.72 | 62 |
NML PHARMACY Moncada Tarlac-SmallMedium Category | 34.40 | 2.22 | 36.62 | 63 |
Jenny's Pharmacy - Small-Medium Category | 34.80 | 1.77 | 36.57 | 64 |
AR-BY V DRUGMART, VICTORIA, TARLAC, SMALLMEDIUM CATEGORY (LUZON) | 35.70 | 0.83 | 36.53 | 65 |
Gladwell Pharmacy - SmallMedium Category | 34.65 | 1.83 | 36.48 | 66 |
Godgiven Pharmacy and General Merchandise- Dasmarinas City Cavite | 32.45 | 3.97 | 36.42 | 67 |
SOLEDAD DRUG & Gen Merchandise - SMALLMEDIUM Category | 35.70 | 0.66 | 36.36 | 68 |
PJR Pharmacy - San Mateo, Isabela - SmallMedium Category | 35.55 | 0.80 | 36.35 | 69 |
Delapazpharmacy-retailpharmacy | 35.85 | 0.50 | 36.35 | 70 |
Olivares Super Drug Rizal Blvd, Malusak, Sta Rosa, Laguna | 33.70 | 2.65 | 36.35 | 71 |
Farmacia Sta. Fe-SmallMedium Category | 35.00 | 1.28 | 36.28 | 72 |
Rite Dose Pharmacy - SmallMedium Category | 35.60 | 0.62 | 36.22 | 73 |
Spring Beauty Pharmacy, Makati ( small category ) | 34.85 | 1.13 | 35.98 | 74 |
JAZZ PHARMACY | 33.65 | 2.19 | 35.84 | 75 |
MEDCARE GENERICS PHARMACY | 34.85 | 0.86 | 35.71 | 76 |
Amor Tejada Pharmacy-SmallMedium Category | 34.70 | 0.95 | 35.65 | 77 |
RODUTA DRUGSTORE TAYUG - SMALL MEDIUM CATEGORY | 34.30 | 1.19 | 35.49 | 78 |
RAINE DRUGMART MAIN - SMALLMEDIUM CATEGORY | 34.60 | 0.84 | 35.44 | 79 |
Rejuvinate Drugstore - SmallMedium Category (Luzon) | 34.60 | 0.75 | 35.35 | 80 |
WETTA'S DRUG STORE-SmallMedium Category | 34.25 | 1.10 | 35.35 | 81 |
Guico-Olivares Pharmacy - SmallMedium Category | 33.55 | 1.55 | 35.10 | 82 |
Dovecare Pharmacy - SmallMedium Category- Luzon | 34.65 | 0.37 | 35.02 | 83 |
PharmaLane Drugmart -Tarlac-Smallmedium category | 33.75 | 1.18 | 34.93 | 84 |
Farmacia Pascasio - SmallMedium Category | 34.05 | 0.87 | 34.92 | 85 |
Med Plus Pharmacy | 34.60 | 0.28 | 34.88 | 86 |
Melcas Pharmacy-Small Medium Category Luzon | 33.50 | 1.29 | 34.79 | 87 |
NuCare Pharmacy - Tanauan City, Batangas - SmallMedium Category | 34.05 | 0.62 | 34.67 | 88 |
Benseth Drugstore and Gen Mgsg | 33.90 | 0.76 | 34.66 | 89 |
BUY AND SAVE DRUGMART, VICTORIA, TARLAC, SMALLMEDIUM CATEGORY (LUZON) | 33.65 | 0.91 | 34.56 | 90 |
J&R DRUGSTORE- Smallmedium category- Luzon | 34.10 | 0.39 | 34.49 | 91 |
Silang Drugstore & General Merchandise | 33.50 | 0.93 | 34.43 | 92 |
Emmanuel Pharmacy-#263 Uyguangco Avenue Bo. Sto. Cristo Tala Caloocan City | 33.60 | 0.77 | 34.37 | 93 |
UNI-DRUGSTORE BULAN,SORSOGON; Small Medium Category (Luzon) | 33.15 | 1.20 | 34.35 | 94 |
LEMERY SUPERDRUG Lemery Batangas- Small Medium Category | 33.75 | 0.57 | 34.32 | 95 |
RAINE DRUGMART AVENIDA - SMALLMEDIUM CATEGORY | 33.85 | 0.46 | 34.31 | 96 |
Olongapo drugstore subic branch- small category | 33.50 | 0.76 | 34.26 | 97 |
Rimzon's Pharmacy | 32.75 | 1.50 | 34.25 | 98 |
Botika Tiama-Teofilo Dilanco Street, Poblacion, Libmanan, Camarines Sur | 32.45 | 1.63 | 34.08 | 99 |
Talavera Municipal Cooperative-Botika ng Bayan- SMALL CATEGORY | 33.60 | 0.48 | 34.08 | 100 |
Rosie Caguimbal Pharmacy - SmallMedium (Luzon) | 32.10 | 1.84 | 33.94 | 101 |
Well and Care Pharmacy- Small Category | 33.25 | 0.66 | 33.91 | 102 |
BOTICA CELERINA-Br.III-Small Category | 33.05 | 0.67 | 33.72 | 103 |
SPYS PHARMACY BRANCH IV TARLAC CITY - SMALL CATEGORY | 32.95 | 0.72 | 33.67 | 104 |
7-ELEVEN DRUG STORE | 33.10 | 0.49 | 33.59 | 105 |
MATEO'S PHARMACY Cavite City - SMALL CATEGORY | 32.80 | 0.73 | 33.53 | 106 |
CAROL ANN WONG WY PHARMACY-TALAVERA, NUEVA ECIJA | 32.60 | 0.82 | 33.42 | 107 |
AR-BY DRUGMART CAMILING- SMALL CATEGORY | 32.90 | 0.39 | 33.29 | 108 |
DGP PHARMACY Guiguinto- Small Category | 32.35 | 0.88 | 33.23 | 109 |
Napay Rx Pharmacy - Luzon - SmallMedium Category | 32.80 | 0.35 | 33.15 | 110 |
Dia's Drughouse - Small Category | 31.95 | 1.02 | 32.97 | 111 |
ORION DRUG - SMALLMEDIUM CATEGORY | 31.65 | 0.99 | 32.64 | 112 |
GUARDIAN PHARMACY SMALL CATEGORY | 31.35 | 1.13 | 32.48 | 113 |
FARMACIA ni Dok (Maine Drugstore and General Merchandise)- SmallMedium Category | 31.95 | 0.41 | 32.36 | 114 |
M.Lubo Clinic and Drugstore, Jct. Libertad, Abulug, Cagayan-small-medium category | 31.95 | 0.28 | 32.23 | 115 |
Jireh Drugstore And Gen. Mdse Small Medium Category Luzon | 31.70 | 0.47 | 32.17 | 116 |
LEOSALA DRUGSTORE-Binanuahan Pilar Sorsogon-SmallMedium Category | 30.85 | 1.14 | 31.99 | 117 |
Jerica Pharma Trading-retail | 31.50 | 0.36 | 31.86 | 118 |
BOTIKA LLANERA NUEVA ECIJA - SMALL CATEGORY | 30.55 | 0.56 | 31.11 | 119 |
Botica Ada - Bulan, Sorsogon - Small Category | 30.35 | 0.39 | 30.74 | 120 |
ALIKA'S PHARMACY- Binalonan,Pangasinan-smallmedium cate | 30.20 | 0.28 | 30.48 | 121 |
LaHuerta DrugStore - Mxtra Ordinary Christmas tree | 29.80 | 0.36 | 30.16 | 122 |
Thank you for joining the MXtraordinary Christmas Tree Challenge 2017. You may start gathering MX3 boxes for this year's The Bright Morning Star- a Christmas Tree Challenge for pharmacy outlets and Pampamilyang Parol Challenge open for all Filipino Families in the Philippines. The main decoration is MX3 boxes highlighting Jesus as the bright morning star.
No items on your cart
You haven't added anything in your cart |